Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 8 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/14/2025 | Acceptable | Acceptable | |
| 3/25/2025 | Acceptable | Acceptable | |
| 11/19/2024 | Acceptable | Acceptable | |
| 6/5/2024 | Acceptable | Acceptable | |
| 1/17/2024 | Unacceptable | Acceptable |
|
| 9/7/2023 | Acceptable | Acceptable | |
| 5/19/2023 | Unacceptable | Acceptable |
|
| 1/18/2023 | Acceptable | Acceptable | |
| 8/24/2022 | Acceptable | Acceptable | |
| 3/30/2022 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.6
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System