Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 5/6/2025 | Acceptable | Acceptable |
|
| 1/15/2025 | Acceptable | Acceptable | |
| 7/30/2024 | Acceptable | Acceptable | |
| 3/21/2024 | Acceptable | Acceptable |
|
| 10/31/2023 | Acceptable | Acceptable | |
| 7/14/2023 | Acceptable | Acceptable | |
| 1/25/2023 | Acceptable | Acceptable | |
| 10/18/2022 | Acceptable | Acceptable | |
| 5/18/2022 | Acceptable | Acceptable | |
| 12/2/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.6
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System