Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/28/2025 | Acceptable | Acceptable | |
| 4/30/2025 | Acceptable | Acceptable | |
| 12/11/2024 | Acceptable | Acceptable | |
| 7/3/2024 | Acceptable | Acceptable | |
| 3/8/2024 | Acceptable | Acceptable |
|
| 10/25/2023 | Acceptable | Acceptable | |
| 7/13/2023 | Acceptable | Acceptable | |
| 3/21/2023 | Acceptable | Acceptable |
|
| 11/2/2022 | Acceptable | Acceptable | |
| 6/15/2022 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.6
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System