Richmond Parkway
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/4/2025 | Acceptable | Acceptable |
|
| 12/11/2024 | Acceptable | Acceptable | |
| 7/10/2024 | Acceptable | Acceptable | |
| 2/7/2024 | Acceptable | Acceptable | |
| 9/13/2023 | Acceptable | Acceptable | |
| 4/5/2023 | Acceptable | Acceptable | |
| 12/13/2022 | Acceptable | Acceptable | |
| 7/14/2022 | Acceptable | Acceptable | |
| 2/23/2022 | Acceptable | Acceptable | |
| 10/6/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
160.6
Acres of Natural Areas
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System