Alley Pond Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 8 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/30/2025 | Unacceptable | Unacceptable |
|
| 2/25/2025 | Acceptable | Acceptable |
|
| 9/4/2024 | Acceptable | Acceptable |
|
| 4/25/2024 | Acceptable | Acceptable |
|
| 1/17/2024 | Acceptable | Acceptable |
|
| 8/2/2023 | Acceptable | Acceptable | |
| 2/23/2023 | Acceptable | Acceptable |
|
| 8/30/2022 | Unacceptable | Acceptable |
|
| 3/1/2022 | Acceptable | Acceptable |
|
| 9/21/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$39.9M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
530.4
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









