Alley Pond Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 7 of 10 | 8 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/16/2025 | Acceptable | Acceptable |
|
| 3/6/2025 | Acceptable | Acceptable | |
| 10/8/2024 | Unacceptable | Acceptable |
|
| 4/19/2024 | Acceptable | Acceptable |
|
| 12/20/2023 | Acceptable | Acceptable | |
| 7/20/2023 | Acceptable | Acceptable |
|
| 2/16/2023 | Acceptable | Acceptable |
|
| 9/9/2022 | Acceptable | Acceptable |
|
| 4/5/2022 | Unacceptable | Unacceptable |
|
| 12/7/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$39.9M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
530.4
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









