Aqueduct Walk
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/1/2025 | Acceptable | Acceptable |
|
| 10/30/2024 | Acceptable | Acceptable | |
| 6/17/2024 | Acceptable | Acceptable | |
| 1/24/2024 | Acceptable | Acceptable | |
| 9/11/2023 | Acceptable | Acceptable | |
| 4/10/2023 | Acceptable | Acceptable | |
| 11/28/2022 | Acceptable | Acceptable |
|
| 5/31/2022 | Acceptable | Acceptable | |
| 12/13/2021 | Acceptable | Acceptable | |
| 7/22/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$21.9M
Recent Investment
Green & Resilient
221
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
