Bayswater Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 7 of 10 | 8 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/13/2025 | Unacceptable | Acceptable |
|
| 1/15/2025 | Unacceptable | Unacceptable |
|
| 8/13/2024 | Acceptable | Acceptable | |
| 3/15/2024 | Acceptable | Acceptable |
|
| 10/5/2023 | Acceptable | Acceptable |
|
| 5/19/2023 | Acceptable | Acceptable | |
| 1/31/2023 | Acceptable | Acceptable |
|
| 9/13/2022 | Acceptable | Acceptable |
|
| 4/19/2022 | Acceptable | Acceptable |
|
| 10/27/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$48.7M
Recent Investment
Green & Resilient
340
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









