Bayswater Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 7 of 10 | 8 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/20/2025 | Acceptable | Acceptable |
|
| 1/27/2025 | Acceptable | Acceptable | |
| 9/18/2024 | Unacceptable | Unacceptable |
|
| 4/15/2024 | Acceptable | Acceptable | |
| 11/20/2023 | Acceptable | Acceptable |
|
| 7/17/2023 | Acceptable | Acceptable |
|
| 2/27/2023 | Acceptable | Acceptable |
|
| 10/17/2022 | Unacceptable | Unacceptable |
|
| 6/2/2022 | Unacceptable | Acceptable |
|
| 12/13/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$48.7M
Recent Investment
Green & Resilient
340
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









