Bronx Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 1 of 10 | 2 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 10/31/2025 | Acceptable | Acceptable | |
| 6/24/2025 | Unacceptable | Unacceptable |
|
| 12/27/2024 | Unacceptable | Unacceptable |
|
| 7/30/2024 | Unacceptable | Unacceptable |
|
| 3/12/2024 | Unacceptable | Unacceptable |
|
| 9/22/2023 | Unacceptable | Unacceptable |
|
| 5/23/2023 | Unacceptable | Unacceptable |
|
| 12/2/2022 | Unacceptable | Unacceptable |
|
| 7/1/2022 | Unacceptable | Acceptable |
|
| 3/9/2022 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$38.5M
Recent Investment
Green & Resilient
1.6K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









