Calvert Vaux Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 4 of 10 | 4 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/8/2025 | Unacceptable | Unacceptable |
|
| 11/21/2024 | Acceptable | Acceptable | |
| 7/19/2024 | Acceptable | Acceptable | |
| 3/19/2024 | Unacceptable | Unacceptable |
|
| 9/29/2023 | Acceptable | Acceptable |
|
| 6/2/2023 | Unacceptable | Unacceptable |
|
| 1/10/2023 | Acceptable | Acceptable |
|
| 7/12/2022 | Unacceptable | Unacceptable |
|
| 2/10/2022 | Unacceptable | Unacceptable |
|
| 9/24/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$13.1M
Recent Investment
Green & Resilient
349
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System




