Croton Aqueduct Triangle
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 3/19/2025 | Acceptable | Acceptable | |
| 3/26/2024 | Acceptable | Acceptable | |
| 10/24/2022 | Acceptable | Acceptable | |
| 10/14/2021 | Acceptable | Acceptable | |
| 12/28/2020 | Acceptable | Acceptable | |
| 2/25/2020 | Acceptable | Acceptable | |
| 5/13/2019 | Acceptable | Acceptable | |
| 5/21/2018 | Acceptable | Acceptable | |
| 7/24/2017 | Acceptable | Acceptable | |
| 9/7/2016 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System