Fort Washington Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Discovery Playground | 8 of 10 | 10 of 10 |
| Within Zone 1a, Along Hudson River At Approximately W 163 St | Details | |
| Lily Brown Playground | 10 of 10 | 10 of 10 |
| W 162 St, E/O Riverside Dr | Details | |
Large Park Zones
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Fort Washington Park Zone 1a | 6 of 10 | 7 of 10 |
| Henry Hudson Pkwy, Hudson River, W 155 St, W 167 St | Details | |
| Fort Washington Park Zone 1b | 4 of 10 | 5 of 10 |
| Henry Hudson Pkwy, Riverside Dr E, W 160 St, W 165 St | Details | |
| Fort Washington Park Zone 2a | 9 of 10 | 10 of 10 |
| Henry Hudson Pkwy, Hudson River, W 167 St, W 181 St | Details | |
| Fort Washington Park Zone 2b | 5 of 10 | 6 of 10 |
| Riverside Dr, Henry Hudson Pkwy, W 168 St, W 181 St | Details | |
| Fort Washington Park Zone 4 | 8 of 10 | 8 of 10 |
| Hudson River, Lower Bike Path, W 187 St, Dyckman St | Details | |
Check out your park's Vital Signs
Clean & Safe
$24.5M
Recent Investment
Green & Resilient
586
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System








