Great Kills Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Corporal Allan F. Kivlehan Park | 10 of 10 | 10 of 10 |
| Cedar Grove Ave, New Dorp Ln, Neptune St | Details | |
Large Park Zones
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Cedar Grove Beach Zone 1 | 10 of 10 | 10 of 10 |
| Cedar Grove Ave From New Dorp Lane To Marine Way | Details | |
| Cedar Grove Beach Zone 2 | 10 of 10 | 10 of 10 |
| Cedar Grove Ave From Marine Way To Ebbitts St | Details | |
| Cedar Grove Beach Zone 3 | 10 of 10 | 10 of 10 |
| Ebbitts Street - Tysens Lane | Details | |
| Cedar Grove Beach Zone 4 | 10 of 10 | 10 of 10 |
| Tysens Lane - Isabella Ave | Details | |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
108
Mapped Trees
251.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System







