Harlem River Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 6 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 5/6/2025 | Unacceptable | Unacceptable |
|
| 12/27/2024 | Unacceptable | Unacceptable |
|
| 7/31/2024 | Unacceptable | Unacceptable |
|
| 2/27/2024 | Acceptable | Acceptable |
|
| 8/30/2023 | Unacceptable | Unacceptable |
|
| 3/29/2023 | Acceptable | Acceptable |
|
| 11/3/2022 | Acceptable | Acceptable |
|
| 6/1/2022 | Acceptable | Acceptable |
|
| 12/16/2021 | Acceptable | Acceptable |
|
| 7/21/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$421.6M
Recent Investment
Green & Resilient
511
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System