Historic Harlem Parks
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 8 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/3/2025 | Acceptable | Acceptable | |
| 2/20/2025 | Acceptable | Acceptable |
|
| 9/17/2024 | Acceptable | Acceptable |
|
| 5/1/2024 | Unacceptable | Acceptable |
|
| 12/5/2023 | Unacceptable | Unacceptable |
|
| 8/1/2023 | Acceptable | Acceptable |
|
| 2/15/2023 | Unacceptable | Unacceptable |
|
| 8/31/2022 | Acceptable | Acceptable | |
| 4/5/2022 | Acceptable | Acceptable |
|
| 11/16/2021 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$39.2M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
