Historic Harlem Parks
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 5 of 10 | 8 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/22/2025 | Acceptable | Acceptable |
|
| 3/19/2025 | Unacceptable | Acceptable |
|
| 11/14/2024 | Unacceptable | Acceptable |
|
| 7/17/2024 | Acceptable | Acceptable |
|
| 2/27/2024 | Acceptable | Acceptable |
|
| 9/14/2023 | Unacceptable | Acceptable |
|
| 4/12/2023 | Acceptable | Acceptable |
|
| 12/6/2022 | Acceptable | Acceptable | |
| 6/10/2022 | Unacceptable | Unacceptable |
|
| 1/19/2022 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$39.2M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
