Historic Harlem Parks
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 7 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/16/2025 | Unacceptable | Unacceptable |
|
| 12/27/2024 | Unacceptable | Unacceptable |
|
| 8/13/2024 | Acceptable | Acceptable |
|
| 3/26/2024 | Acceptable | Acceptable |
|
| 10/25/2023 | Acceptable | Acceptable |
|
| 6/1/2023 | Unacceptable | Unacceptable |
|
| 1/25/2023 | Acceptable | Acceptable |
|
| 8/31/2022 | Unacceptable | Acceptable |
|
| 4/5/2022 | Acceptable | Acceptable | |
| 10/13/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$39.2M
Recent Investment
Green & Resilient
1.8K
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
