J. Hood Wright Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 7 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/26/2025 | Acceptable | Acceptable | |
| 3/6/2025 | Unacceptable | Unacceptable |
|
| 10/17/2024 | Unacceptable | Acceptable |
|
| 5/14/2024 | Acceptable | Acceptable | |
| 1/30/2024 | Acceptable | Acceptable |
|
| 9/13/2023 | Acceptable | Acceptable |
|
| 4/12/2023 | Unacceptable | Acceptable |
|
| 10/6/2022 | Acceptable | Acceptable |
|
| 5/18/2022 | Acceptable | Acceptable |
|
| 1/6/2022 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
168
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









