Kissena Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 5/21/2025 | Acceptable | Acceptable | |
| 1/10/2025 | Acceptable | Acceptable | |
| 8/9/2024 | Acceptable | Acceptable | |
| 3/19/2024 | Acceptable | Acceptable | |
| 10/17/2023 | Acceptable | Acceptable | |
| 5/24/2023 | Acceptable | Acceptable | |
| 12/21/2022 | Acceptable | Acceptable | |
| 7/6/2022 | Acceptable | Acceptable | |
| 2/18/2022 | Acceptable | Acceptable |
|
| 9/21/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$3.1M
Recent Investment
Green & Resilient
1.1K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System
Contacts
District Maintenance & Operations Office: (718) 359-1297









