Manhattan Beach Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/7/2025 | Acceptable | Acceptable | |
| 11/18/2024 | Acceptable | Acceptable |
|
| 6/26/2024 | Acceptable | Acceptable |
|
| 2/2/2024 | Acceptable | Acceptable |
|
| 8/31/2023 | Acceptable | Acceptable |
|
| 3/20/2023 | Acceptable | Acceptable | |
| 10/28/2022 | Acceptable | Acceptable |
|
| 5/9/2022 | Acceptable | Acceptable |
|
| 12/13/2021 | Acceptable | Acceptable |
|
| 8/2/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$8.1M
Recent Investment
Green & Resilient
260
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









