Manhattan Beach Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/12/2025 | Acceptable | Acceptable | |
| 2/19/2025 | Acceptable | Acceptable | |
| 9/26/2024 | Acceptable | Acceptable | |
| 4/19/2024 | Acceptable | Acceptable | |
| 11/17/2023 | Acceptable | Acceptable | |
| 5/24/2023 | Acceptable | Acceptable | |
| 1/10/2023 | Acceptable | Acceptable | |
| 7/27/2022 | Acceptable | Acceptable | |
| 3/22/2022 | Acceptable | Acceptable | |
| 10/8/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$8.1M
Recent Investment
Green & Resilient
260
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









