Marcus Garvey Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 1 of 10 | 1 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/12/2025 | Unacceptable | Unacceptable |
|
| 3/12/2025 | Acceptable | Acceptable |
|
| 10/8/2024 | Unacceptable | Unacceptable |
|
| 6/25/2024 | Unacceptable | Unacceptable |
|
| 1/30/2024 | Unacceptable | Unacceptable |
|
| 8/30/2023 | Unacceptable | Unacceptable |
|
| 1/31/2023 | Unacceptable | Unacceptable |
|
| 7/29/2022 | Unacceptable | Unacceptable |
|
| 2/10/2022 | Unacceptable | Unacceptable |
|
| 10/6/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$13.7M
Recent Investment
Green & Resilient
489
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









