Marine Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 1 of 10 | 1 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/4/2025 | Unacceptable | Unacceptable |
|
| 12/16/2024 | Unacceptable | Unacceptable |
|
| 7/30/2024 | Unacceptable | Unacceptable |
|
| 2/22/2024 | Unacceptable | Unacceptable |
|
| 9/20/2023 | Unacceptable | Unacceptable |
|
| 4/10/2023 | Unacceptable | Unacceptable |
|
| 11/18/2022 | Unacceptable | Unacceptable |
|
| 6/10/2022 | Unacceptable | Unacceptable |
|
| 1/13/2022 | Acceptable | Acceptable |
|
| 8/23/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$37.5M
Recent Investment
Green & Resilient
1.4K
Mapped Trees
508.4
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









