Owl's Head Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Owl's Head Park | 8 of 10 | 9 of 10 |
| Shore Rd., 68 St., Colonial Rd. | Details | |
| Owls Head Park | 9 of 10 | 9 of 10 |
| 67 St & Colonial Rd, North Of b066-02 | Details | |
| Owls Head Park | 10 of 10 | 10 of 10 |
| Nr Colonial Rd Entrance, 67 St, South Of b066-01 | Details | |
Check out your park's Vital Signs
Clean & Safe
$9.6M
Recent Investment
Green & Resilient
371
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System








