Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/28/2025 | Acceptable | Acceptable | |
| 3/6/2025 | Acceptable | Acceptable | |
| 10/17/2024 | Acceptable | Acceptable | |
| 5/13/2024 | Acceptable | Acceptable | |
| 1/8/2024 | Acceptable | Acceptable | |
| 8/24/2023 | Acceptable | Acceptable | |
| 4/12/2023 | Acceptable | Acceptable | |
| 11/28/2022 | Acceptable | Acceptable | |
| 7/5/2022 | Acceptable | Acceptable |
|
| 2/7/2022 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System