Pelham Bay Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Orchard Beach Plgd | 10 of 10 | 10 of 10 |
| On Beachfront-Sand Area (Mppa Section 11-12) | Details | |
| Pelican Bay Plgd | 9 of 10 | 9 of 10 |
| Orchard Beach Section 6-7 | Details | |
| Playground For All Children | 9 of 10 | 10 of 10 |
| Bruckner Exwy, Buhre Ave | Details | |
| Sweetgum Plgd | 10 of 10 | 10 of 10 |
| Bruckner Exwy, Wilkinson Ave | Details | |
Large Park Zones
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Aileen Ryan Rec. Complex | 7 of 10 | 9 of 10 |
| (S) Middletown Rd. To (W) Bruckner Expwy To (N) + (E) Of Aileen Rec. Complex | Details | |
| Bartow-Pell Woods | 10 of 10 | 10 of 10 |
| (S) Lagoon To (N) Shore Rd To (Sw) Bartow Creek | Details | |
| Bronx Victory Memorial Column | 9 of 10 | 9 of 10 |
| Crimi Road To (S) South Meadow To (E) Landfill | Details | |
| Central Woodland | 10 of 10 | 10 of 10 |
| (S) City Island Rd. To (W) Pelham Bridge Rd. To (Ne) Bartow Creek (Lagoon) | Details | |
| Hunter Island | 9 of 10 | 10 of 10 |
| (E) Long Island Sound To (W) Lagoon | Details | |
| Hunter Island Picnic Area | 9 of 10 | 9 of 10 |
| (S) Orchard Bch Parking Lot To (W) Lagoon To (Se) Twenty-Six Courts | Details | |
| Huntington Woods | 5 of 10 | 5 of 10 |
| Buckner Blvd, Eastchester, Hutchinson | Details | |
| Memorial Grove | 8 of 10 | 10 of 10 |
| (S) Crimi Road To (N) Pelham Parkway To (W) Bruckner Expwy | Details | |
| Orchard Bch. Pavilion | 10 of 10 | 10 of 10 |
| (Nw) Orchard Parking Lot To (E) Orchard Beach | Details | |
| Orchard Beach North | 9 of 10 | 9 of 10 |
| (Ne) Mishow To (Sw) Pavilion | Details | |
| Orchard Beach Parking Lot | 10 of 10 | 10 of 10 |
| (W) Pk Dr To (N) Canoe Kayak Launch To (E) Orchard Bch To (S) Meadow | Details | |
| Orchard Beach South | 10 of 10 | 10 of 10 |
| (E) Long Island Sound To (W) The Meadow | Details | |
| Pelham Bridle Path | 7 of 10 | 7 of 10 |
| Paths Along N-Ne Edge Of Pelham Golf Course | Details | |
| Pelham North Park Headquarters | 10 of 10 | 10 of 10 |
| (N) City Island Rd. To (S) Eastchester Bay | Details | |
| Pelham Riding Stable | 3 of 5 | 4 of 5 |
| Greenway From Pelham Bridge Rd To Hutchinson Pkwy Along W And N Edges | Details | |
| Pelham South Park Headquarters | 10 of 10 | 10 of 10 |
| (W) Bruckner Expwy To (E) Dog Run. (E To Restrooms & S To Restrooms) | Details | |
| Rodman's Neck East | 8 of 10 | 9 of 10 |
| (N) City Island Rd. To (W) Park Dr. To (S) Police Firing Range | Details | |
| Rodman's Neck West | 10 of 10 | 10 of 10 |
| (E) Pk Dr. To (W) Echester Bay To (S) Police Firing Range To (N) City Island Rd. | Details | |
| South Meadow | 8 of 10 | 9 of 10 |
| (E) Landfill To (S) Dog Run To (N) Bronx Victory Memorial | Details | |
| Split Rock Bridle Path | 9 of 10 | 9 of 10 |
| Path And Trail Along W And N Edges Of Split Rock Golf Course, Hutchinson Pkwy | Details | |
| The Lagoon | 10 of 10 | 10 of 10 |
| (N) Kanoe Kayak Launch To (S) Orchard Beach Rd. | Details | |
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System

Know Before You Go

Contacts
Pelham Bay Park Administrator's Office: (718) 430-1891
Bartow-Pell Mansion Museum: (718) 885-1461
Park Enforcement Patrol: (718) 430-1815
Pelham Bay & Split Rock Golf Course: (718) 885-1258
Turtle Cove Driving Range: (718) 885-2646
Orchard Beach Nature Center: (718) 885-3466
Urban Park Rangers: (718) 548-0912
Events and General Parks Information: 311
Bronx Equestrian Center: (718) 885-0551
Friends of Pelham Bay Park: (718) 430-4685
Bronx Recreation: General Information: (718) 430-1825
Bronx Recreation: Special Events Permits: (718) 430-1848
Bronx Recreation: Sports Permits: (718) 430-1840
Bronx Recreation: Tennis Permits: (718) 430-1848










