Powell's Cove Park
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 9 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/19/2025 | Acceptable | Acceptable | |
| 3/20/2025 | Acceptable | Acceptable | |
| 10/18/2024 | Unacceptable | Unacceptable |
|
| 6/7/2024 | Acceptable | Acceptable |
|
| 1/19/2024 | Acceptable | Acceptable | |
| 9/7/2023 | Acceptable | Acceptable | |
| 4/19/2023 | Acceptable | Acceptable | |
| 12/13/2022 | Acceptable | Acceptable | |
| 8/9/2022 | Acceptable | Acceptable | |
| 3/4/2022 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
Green & Resilient
23
Mapped Trees
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System
