Prospect Park
Inspections
What is the Parks Inspection Program?
Learn how we rate parks
Playgrounds
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Garfield Tot Lot | 10 of 10 | 10 of 10 |
| West Drive Opp Garfield Pl | Details | |
| Harmony Playground | 8 of 10 | 8 of 10 |
| 11 St & Prospect Park W | Details | |
| Imagination Plgd | 10 of 10 | 10 of 10 |
| Ocean Ave & E Lake Dr | Details | |
| Lincoln Rd Plgd | 8 of 10 | 9 of 10 |
| Lincoln Rd & Ocean Ave | Details | |
| Third St Plgd | 9 of 10 | 10 of 10 |
| 4 St & Prospect Pk W | Details | |
| Vanderbilt Playground | 10 of 10 | 10 of 10 |
| Prospect Pk S/W, Vanderbilt St | Details | |
Large Park Zones
| Last 10 Inspections | ||
|---|---|---|
| Area | Acceptable Overall Condition | Acceptable Cleanliness |
| Breeze Hill | 5 of 10 | 7 of 10 |
| Lullwater, Prospect Lake, Cleft Ridge, Lull. Bridge | Details | |
| East Parade Grounds | 6 of 10 | 9 of 10 |
| Argyle Rd., Parade Pl., Parkside Av., Caton Ave. | Details | |
| Grand Army Plaza | 6 of 10 | 8 of 10 |
| Plaza St. E, Plaza St. W, Main Entrance | Details | |
| Lakeside Center & Concert Grove | 6 of 10 | 8 of 10 |
| Prospect Lake, E Lake Dr., S Of Breeze Hill, Parking Lot | Details | |
| Litchfield Villa | 9 of 10 | 9 of 10 |
| Prospect Park W, 3rd St., 7th St. | Details | |
| Lookout Hill | 6 of 10 | 7 of 10 |
| West Lake Dr., Well House Dr., Center Dr. | Details | |
| Lower Long Meadow | 10 of 10 | 10 of 10 |
| West Dr., S Of Tennis House & N Of Cemetery | Details | |
| Lullwater & Boathouse | 9 of 10 | 9 of 10 |
| Wooded Area: Well Hse, E.Lake, Waterfall, Hill Dr., Lullwater Bridge | Details | |
| Main Entrance | 9 of 10 | 9 of 10 |
| Plaza St, Ppw To Carrol St, Meadowport Arch, Flatbush Av To Endale Arch | Details | |
| Middle Long Meadow | 10 of 10 | 10 of 10 |
| Picnic House, Tennis House, West Dr., The Pools | Details | |
| Midwood | 5 of 10 | 5 of 10 |
| East Dr., Center Dr., Se Of Upper Long Meadow | Details | |
| Ocean Ave | 8 of 10 | 9 of 10 |
| Pergola, Lincoln Rd., East Lake Dr. | Details | |
| Park Side Ave | 7 of 10 | 9 of 10 |
| Peristyle, Pergola, S. Lake Dr. | Details | |
| Peninsula | 8 of 10 | 10 of 10 |
| S Of Well House Dr., Prospect Lake, Terrace Bridge | Details | |
| Prospect Lake Near Duck Island | 9 of 10 | 10 of 10 |
| Prospect Lake, S Lake Dr., Carriage Concourse | Details | |
| Prospect Lake Near West Island | 10 of 10 | 10 of 10 |
| Prospect Lake, S Lake Dr., W Lake Dr., 3 Islands, Austrian Pine | Details | |
| Prospect Park Southwest Lower | 8 of 10 | 9 of 10 |
| 16th St., Park Circle, West Lake Dr. | Details | |
| Prospect Park Southwest Upper | 8 of 10 | 8 of 10 |
| Prospect Pk Southwest Btw Prospect Pk West & 16 St | Details | |
| Prospect Park West | 10 of 10 | 10 of 10 |
| Carroll St., 3rd St., West Dr. | Details | |
Check out your park's Vital Signs
Clean & Safe
$117.7M
Recent Investment
Green & Resilient
16K
Mapped Trees
109.6
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System










