Riverside Park South
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/24/2025 | Acceptable | Acceptable | |
| 2/19/2025 | Acceptable | Acceptable | |
| 9/17/2024 | Acceptable | Acceptable | |
| 5/3/2024 | Acceptable | Acceptable |
|
| 12/19/2023 | Acceptable | Acceptable | |
| 8/1/2023 | Acceptable | Acceptable | |
| 3/29/2023 | Acceptable | Acceptable | |
| 11/30/2022 | Acceptable | Acceptable | |
| 7/13/2022 | Acceptable | Acceptable | |
| 2/3/2022 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$15.4M
Recent Investment
Green & Resilient
167
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System










