Rockaway Beach and Boardwalk
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 5 of 10 | 6 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/2/2025 | Unacceptable | Unacceptable |
|
| 1/24/2025 | Unacceptable | Unacceptable |
|
| 9/4/2024 | Acceptable | Acceptable |
|
| 3/28/2024 | Unacceptable | Unacceptable |
|
| 11/2/2023 | Acceptable | Acceptable |
|
| 6/23/2023 | Acceptable | Acceptable |
|
| 2/13/2023 | Unacceptable | Unacceptable |
|
| 9/22/2022 | Acceptable | Acceptable |
|
| 4/14/2022 | Unacceptable | Acceptable |
|
| 11/8/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$98.7M
Recent Investment
Green & Resilient
307
Mapped Trees
341.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









