Rockaway Beach and Boardwalk
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 7 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/22/2025 | Acceptable | Acceptable |
|
| 3/27/2025 | Acceptable | Acceptable |
|
| 10/28/2024 | Unacceptable | Unacceptable |
|
| 5/30/2024 | Unacceptable | Acceptable |
|
| 1/9/2024 | Acceptable | Acceptable |
|
| 8/4/2023 | Unacceptable | Unacceptable |
|
| 3/2/2023 | Unacceptable | Unacceptable |
|
| 10/11/2022 | Acceptable | Acceptable |
|
| 5/2/2022 | Acceptable | Acceptable |
|
| 11/12/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
$98.7M
Recent Investment
Green & Resilient
307
Mapped Trees
341.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









