Rockaway Beach and Boardwalk
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 8 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/20/2025 | Acceptable | Acceptable | |
| 1/27/2025 | Acceptable | Acceptable | |
| 9/9/2024 | Acceptable | Acceptable |
|
| 4/15/2024 | Acceptable | Acceptable | |
| 11/2/2023 | Acceptable | Acceptable | |
| 6/23/2023 | Acceptable | Acceptable | |
| 1/31/2023 | Acceptable | Acceptable | |
| 8/17/2022 | Unacceptable | Unacceptable |
|
| 2/25/2022 | Acceptable | Acceptable | |
| 8/30/2021 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$98.7M
Recent Investment
Green & Resilient
307
Mapped Trees
341.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









