Rockaway Beach and Boardwalk
Back to List of Inspection Areas
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 8 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/22/2025 | Acceptable | Acceptable | |
| 12/6/2024 | Acceptable | Acceptable | |
| 7/30/2024 | Acceptable | Acceptable | |
| 2/27/2024 | Acceptable | Acceptable |
|
| 9/12/2023 | Acceptable | Acceptable | |
| 5/9/2023 | Acceptable | Acceptable | |
| 12/1/2022 | Unacceptable | Acceptable |
|
| 8/17/2022 | Acceptable | Acceptable | |
| 2/11/2022 | Acceptable | Acceptable | |
| 9/15/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$98.7M
Recent Investment
Green & Resilient
307
Mapped Trees
341.1
Acres of Natural Areas
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System









