Mill Pond Park Reservations
Mill Pond Park
Stadium Tennis Center at Mill Pond Park is conveniently located between the 145th Street Bridge and the 155th Street Macombs Dam Bridge on the Bronx bank of the Harlem River just south of Yankee Stadium.
Reservation Courts: 3
Phone: (718) 665-4684
Hours: 8:00 a.m. to 7:00 p.m. daily
Rained Out?
If you received a code because your session was rained out, enter it here to rebook.
Click on a “Reserve this time” link to book that court at that time.
Monday, August 25, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Booked | Reserve this time | Booked |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Tuesday, August 26, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Booked |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Wednesday, August 27, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Booked |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Thursday, August 28, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Friday, August 29, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Saturday, August 30, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Sunday, August 31, 2025
Court 10 | Court 11 | Court 12 | |
---|---|---|---|
6:00 a.m. | Not Available | Not Available | Not Available |
7:00 a.m. | Not Available | Not Available | Not Available |
8:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
9:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
10:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
11:00 a.m. | Reserve this time | Reserve this time | Reserve this time |
12:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
1:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
2:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
3:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
4:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
5:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
6:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
7:00 p.m. | Reserve this time | Reserve this time | Reserve this time |
8:00 p.m. | Not Available | Not Available | Not Available |
9:00 p.m. | Not Available | Not Available | Not Available |
10:00 p.m. | Not Available | Not Available | Not Available |
Online Reservation Details
- Advanced reservations online cost $15 per court, per hour. All players need a full-season tennis permit or a single play permit. A single play permit can be purchased online for an additional $15.
- Players can make advanced reservations online up to seven full calendar days in advance.
- Players cannot make reservations the same day of play.
- Players can rebook or modify an existing reservation one time, however, online reservations are non-refundable and non-transferable.
- Players with rained out reservations may rebook them at any time during the course of the permit season.
- Players can have no more than one active reservation per day.
- Full Details