Martinez Playground
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 7 of 10 | 7 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/18/2025 | Unacceptable | Unacceptable |
|
| 3/17/2025 | Acceptable | Acceptable |
|
| 10/21/2024 | Unacceptable | Unacceptable |
|
| 4/29/2024 | Acceptable | Acceptable |
|
| 11/30/2023 | Unacceptable | Unacceptable |
|
| 7/11/2023 | Acceptable | Acceptable |
|
| 2/9/2023 | Acceptable | Acceptable |
|
| 9/6/2022 | Acceptable | Acceptable |
|
| 4/12/2022 | Acceptable | Acceptable | |
| 11/26/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
28
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System