Gravesend Triangle
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 10/15/2024 | Acceptable | Acceptable | |
| 12/21/2023 | Acceptable | Acceptable | |
| 4/11/2023 | Acceptable | Acceptable | |
| 4/4/2022 | Acceptable | Acceptable | |
| 6/4/2021 | Acceptable | Acceptable | |
| 7/23/2020 | Acceptable | Acceptable | |
| 5/1/2020 | Acceptable | Acceptable | |
| 10/7/2019 | Acceptable | Acceptable |
|
| 3/11/2019 | Acceptable | Acceptable | |
| 7/25/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System