John Golden Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/8/2025 | Acceptable | Acceptable |
|
| 10/10/2024 | Acceptable | Acceptable |
|
| 6/21/2024 | Acceptable | Acceptable |
|
| 2/21/2024 | Acceptable | Acceptable |
|
| 10/17/2023 | Acceptable | Acceptable |
|
| 6/28/2023 | Acceptable | Acceptable |
|
| 1/11/2023 | Acceptable | Acceptable | |
| 9/13/2022 | Acceptable | Acceptable | |
| 4/5/2022 | Acceptable | Acceptable |
|
| 11/19/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
156
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System