Mafera Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 5 of 10 | 6 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/10/2025 | Unacceptable | Acceptable |
|
| 2/24/2025 | Acceptable | Acceptable |
|
| 10/7/2024 | Unacceptable | Unacceptable |
|
| 5/16/2024 | Unacceptable | Unacceptable |
|
| 1/8/2024 | Acceptable | Acceptable |
|
| 8/23/2023 | Acceptable | Acceptable |
|
| 4/6/2023 | Acceptable | Acceptable | |
| 11/3/2022 | Acceptable | Acceptable |
|
| 5/25/2022 | Unacceptable | Unacceptable |
|
| 1/4/2022 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$9.3M
Recent Investment
Green & Resilient
34
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System