Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 8 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 2/4/2025 | Acceptable | Acceptable |
|
| 4/15/2024 | Acceptable | Acceptable |
|
| 8/14/2023 | Acceptable | Acceptable |
|
| 12/19/2022 | Unacceptable | Acceptable |
|
| 1/31/2022 | Acceptable | Acceptable | |
| 5/21/2021 | Acceptable | Acceptable |
|
| 7/13/2020 | Unacceptable | Acceptable |
|
| 11/12/2019 | Acceptable | Acceptable |
|
| 1/11/2019 | Acceptable | Acceptable |
|
| 3/23/2018 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System