Amelia Gorman Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 6 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/10/2025 | Unacceptable | Unacceptable |
|
| 1/21/2025 | Unacceptable | Unacceptable |
|
| 9/9/2024 | Acceptable | Acceptable | |
| 4/8/2024 | Unacceptable | Unacceptable |
|
| 10/24/2023 | Acceptable | Acceptable |
|
| 5/16/2023 | Acceptable | Acceptable |
|
| 1/17/2023 | Unacceptable | Unacceptable |
|
| 8/30/2022 | Acceptable | Acceptable |
|
| 3/31/2022 | Acceptable | Acceptable | |
| 9/24/2021 | Acceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System




