Ashmead Park
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 2/18/2025 | Acceptable | Acceptable | |
| 3/26/2024 | Acceptable | Acceptable | |
| 7/24/2023 | Acceptable | Acceptable | |
| 8/3/2022 | Acceptable | Acceptable | |
| 11/1/2021 | Acceptable | Acceptable |
|
| 12/17/2020 | Acceptable | Acceptable | |
| 5/26/2020 | Acceptable | Acceptable | |
| 3/20/2020 | Acceptable | Acceptable | |
| 6/17/2019 | Acceptable | Acceptable | |
| 7/6/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No mapped trees present at this site.
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System




