Astoria Health Playground
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 9 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/4/2025 | Acceptable | Acceptable | |
| 1/29/2025 | Unacceptable | Unacceptable |
|
| 9/4/2024 | Acceptable | Acceptable | |
| 4/22/2024 | Acceptable | Acceptable | |
| 11/30/2023 | Acceptable | Acceptable | |
| 7/10/2023 | Acceptable | Acceptable | |
| 2/16/2023 | Acceptable | Acceptable | |
| 9/23/2022 | Acceptable | Acceptable | |
| 5/9/2022 | Acceptable | Acceptable |
|
| 12/15/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System









