Coenties Slip
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 11/21/2024 | Acceptable | Acceptable |
|
| 12/29/2022 | Acceptable | Acceptable | |
| 1/14/2022 | Acceptable | Acceptable | |
| 4/29/2021 | Acceptable | Acceptable | |
| 8/3/2020 | Acceptable | Acceptable | |
| 4/30/2020 | Acceptable | Acceptable | |
| 9/16/2019 | Acceptable | Acceptable |
|
| 1/31/2019 | Acceptable | Acceptable | |
| 6/1/2018 | Acceptable | Acceptable | |
| 9/12/2017 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System