DeLury Square
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 4/30/2025 | Acceptable | Acceptable | |
| 8/2/2024 | Acceptable | Acceptable | |
| 12/7/2023 | Acceptable | Acceptable |
|
| 3/22/2023 | Acceptable | Acceptable | |
| 5/19/2022 | Acceptable | Acceptable | |
| 6/4/2021 | Acceptable | Acceptable | |
| 9/15/2020 | Acceptable | Acceptable | |
| 5/8/2020 | Acceptable | Acceptable | |
| 8/26/2019 | Acceptable | Acceptable | |
| 12/17/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
19
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System