Federalist Triangle
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 7/10/2025 | Acceptable | Acceptable | |
| 9/13/2024 | Acceptable | Acceptable |
|
| 3/7/2024 | Acceptable | Acceptable | |
| 7/12/2023 | Acceptable | Acceptable | |
| 9/9/2022 | Acceptable | Acceptable | |
| 11/3/2021 | Acceptable | Acceptable | |
| 2/22/2021 | Acceptable | Acceptable | |
| 6/15/2020 | Acceptable | Acceptable | |
| 8/13/2019 | Acceptable | Acceptable | |
| 11/29/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System



