Heath Triangle
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 9 of 10 | 9 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 11/25/2024 | Acceptable | Acceptable | |
| 2/20/2024 | Acceptable | Acceptable | |
| 4/26/2023 | Acceptable | Acceptable | |
| 10/28/2022 | Acceptable | Acceptable | |
| 12/20/2021 | Acceptable | Acceptable | |
| 2/25/2021 | Acceptable | Acceptable |
|
| 6/15/2020 | Acceptable | Acceptable | |
| 3/23/2020 | Acceptable | Acceptable | |
| 9/9/2019 | Unacceptable | Unacceptable |
|
| 2/22/2019 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System


