Hollis Veterans Square
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 3/21/2025 | Acceptable | Acceptable | |
| 6/18/2024 | Acceptable | Acceptable | |
| 10/10/2023 | Acceptable | Acceptable | |
| 12/2/2022 | Acceptable | Acceptable | |
| 3/4/2022 | Acceptable | Acceptable | |
| 3/15/2021 | Acceptable | Acceptable | |
| 5/26/2020 | Acceptable | Acceptable | |
| 10/21/2019 | Acceptable | Acceptable |
|
| 1/31/2019 | Acceptable | Acceptable | |
| 2/20/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System


