Jamaica Bay and the Rockaways
Natural Areas
View Natural Areas for all Parks
List of Natural Areas
| Location | Name | More Info |
|---|---|---|
| Belt Pkwy, Seaview Ave Btw: Paerdegat Basin, E 93 S, E 102 St, Fresh Creek Basin | Canarsie Park natural area | More Information |
| Flatbush, Gerritsen & Fillmore Aves, Jamaica Bay | Marine Park natural areas | More Information |
| Fountain Ave., 75 St. bet. Belt Pkwy., Flatlands Ave., | Spring Creek natural areas | More Information |
| Ave Y., Bergen Ave. bet. Ave. V and Belt Pkwy. | McGuire Fields natural area | More Information |
| Gravesend Bay, Bay 44 St. to Bay 49 St., Shore Pkwy. | Calvert Vaux natural area | More Information |
| Belt Pkwy. bet. Verrazano Bridge and Cross Bay Blvd. | Belt Parkway/Shore Parkway natural areas | More Information |
| Flatlands Ave, Louisiana Ave., E 108 St. and Belt Parkway | Fresh Creek Nature Preserve | More Information |
| Flatbush Ave., Belt Pkwy., Mill Basin | Four Sparrow Marsh | More Information |
| Bergen Ave., E. 76 St., Paerdegat Ave. North | Paerdegat Basin natural areas | More Information |
| Dwight Ave., Seagirt Blvd. bet. Beach 38 St. and Bay 32 St. | Bayswater Park natural area | More Information |
| Beach 3 St. to Beach 153 St. and Boardwalk to Atlantic Ocean | Rockaway Beach and Boardwalk natural area | More Information |
| Mott Basin to the City Line | Jamaica Bay Park natural area | More Information |
| Conch, Sommerville & Norton Basins, Almeda Ave | Rockaway Community Park natural area | More Information |
| 149 Ave., Rockaway Blvd., Jamaica Bay bet. James Brown Pl. and Brookville Blvd. | Idlewild Park natural areas | More Information |
| Brookville Blvd., Huxley St. bet. 149 Ave. and Hook Creek Basin | Hook Creek natural area | More Information |
| Decosta Ave, B 63 St, Bayfield Ave, Barbadoes Dr | Dubos Point Wildlife Sanctuary | More Information |
| Beach 72 St. bet. Bayfields Ave. and Hillmeyer Ave. | Brant Point Wildlife Sanctuary | More Information |
| W. 19 Rd. bet Jamaica Bay and Cross Bay Blvd. | Sunset Cove natural area | More Information |
| Seagirt Blvd., Seagirt Ave. bet. Beach 5 St. and Queens County Border | Seagirt Avenue Wetlands | More Information |
| Amstel Blvd., Jamaica Bay | Vernam Barbadoes natural area | More Information |
| Jamaica Bay west of Cross Bay Blvd. bet. E 1 Rd. and E. 10 Rd. | Broad Channel Wetlands | More Information |
Check out your park's Vital Signs
Clean & Safe
$372.7M
Recent Investment
Green & Resilient
5.4K
Mapped Trees
Empowered & Engaged Users
Share your feedback or learn more about how this park is part of a
Vital Park System

Know Before You Go
Paerdegat Basin Park
Ecology Park is a five acre site set within Paerdegat Basin Park. The goal of the park is to promote habitat restoration and ecological improvement, highlighting fourteen native plant community types that exist or once existed in New York City.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.
Ecology Park is only open at certain times of year when Parks staff are present in order to protect this unique landscape. Want to visit? Check out our Stewardship Projects page for restoration, planting, and educational events.


