Park Avenue Malls
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 10 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 2/3/2025 | Acceptable | Acceptable | |
| 5/17/2024 | Acceptable | Acceptable | |
| 8/14/2023 | Acceptable | Acceptable | |
| 8/11/2022 | Acceptable | Acceptable | |
| 8/30/2021 | Acceptable | Acceptable |
|
| 12/21/2020 | Acceptable | Acceptable | |
| 6/15/2020 | Acceptable | Acceptable | |
| 4/20/2020 | Acceptable | Acceptable | |
| 9/19/2019 | Acceptable | Acceptable |
|
| 11/16/2018 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
482
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System